Size Chart
All measurements are in inches.
Wingspan is measured by the wrist to wrist. Due to normal deviations in the factory process, please expect slight variations in the below measurements. We recommend washing cold and hang drying all of our Gis since they are not preshrunk. They will shrink up to two inches if washed hot and dried.
KIMONOS/GIS | ||||||||
A0S | A0 | A0L | A1S | A1 | A1L | A2S | A2 | |
Jacket | ||||||||
Wingspan | 59" | 60" | 63" | 60" | 63" | 65" | 63" | 65" |
Neck to bottom seam | 28" | 28" | 28" | 29" | 29" | 29" | 31" | 31" |
Pants | ||||||||
Length | 35.5" | 36.5" | 37.5" | 36.5" | 37.5" | 39.5" | 37.5" | 39.5" |
Width at waist | 22" | 22" | 22" | 23" | 23" | 23" | 24" | 24" |
A2L | A3S | A3 | A3L | A4 | A5 | A6 | F0 | |
Jacket | ||||||||
Wingspan | 67.5" | 65" | 67.5" | 70" | 70" | 73" | 75" | 54" |
Neck to bottom seam | 31" | 32.5" | 32.5" | 32.5" | 34" | 35.5" | 36.5" | 24.5" |
Pants | ||||||||
Length | 41" | 39.5" | 41" | 42.5" | 42.5" | 44" | 45" | 32" |
Width at waist | 24" | 26" | 26" | 26" | 27.5" | 28.5" | 29.5" | 21" |
F1 | F2 | F3 | F4 | |||||
Jacket | ||||||||
Wingspan | 56" | 59" | 61.5" | 64.5" | ||||
Neck to bottom seam | 26" | 27.5" | 28.5" | 30" | ||||
Pants | ||||||||
Length | 34.5" | 36" | 37" | 38.5" | ||||
Width at waist | 21.5" | 22" | 22.5" | 23" | ||||
KIMONOS/GIS | ||||||||
Size | Height | Weight | Size | Height | Weight | Size | Height | Age |
A0S | 5'0" - 5'2" | 100 - 125 lbs | F0 | 4'8" - 5'1" | 90 - 110 lbs | J0 | Under 3'2" | 5 - 6 years |
A0 | 5'0" - 5'4" | 100 - 130 lbs | F1 | 5'0" - 5'3" | 105 - 125 lbs | J1 | 3'2" - 3'5" | 6 - 7 years |
A0L | 5'2" - 5'6" | 100 - 140 lbs | F2 | 5'3" - 5'6" | 120 - 140 lbs | J2 | 3'5" - 3'9" | 7 - 8 years |
A1S | 5'2" - 5'7" | 130 - 150 lbs | F3 | 5'5" - 5'8" | 130 - 155 lbs | J3 | 3'10" - 4'2" | 8 - 9 years |
A1 | 5'4" - 5'8" | 140 - 165 lbs | F4 | 5'7" - 5'10" | 150 - 170 lbs | J4 | 4'2" - 4'5" | 9 - 10 years |
A1L | 5'6" - 5'11" | 140 - 170 lbs | J5 | 4'5" - 4'8" | 10 - 12 years | |||
A2S | 5'5" - 5'10" | 150 - 180 lbs | J6 | 4'8" - 4'11" | 11 - 12+ years | |||
A2 | 5'8" - 6'0" | 165 - 195 lbs | J7 | 4'11" - 5'2" | 12 - 13+ years | |||
A2L | 5'11" - 6'3" | 165 - 200 lbs | J8 | 5'2" - 5'5" | 13 - 14+ years | |||
A3S | 5'9" - 6'1" | 175 - 210 lbs | ||||||
A3 | 5'11" - 6'3" | 180 - 230 lbs | ||||||
A3L | 6'3" - 6'6" | 180 - 240 lbs | ||||||
A4 | 6'2" - 6'5" | 190 - 250 lbs | ||||||
A5 | 6'5" - 6'8" | 200 - 270 lbs | ||||||
A6 | 6'8" - 6'11" | 220 - 300 lbs | ||||||
NO GI/WORKOUT
|
||||||||
Unisex Size | Chest (in) | Waist (in) | Women's Size | Bust (in) | Waist (in) | Hip (in) | ||
X Small | 30 - 32 | 26 - 27 | X Small / 2-4 | 28-30 | 22.5 - 24.5 | 33 - 35 | ||
Small | 34 - 36 | 28 - 29 | Small / 4-6 | 32 - 34 | 24.5 - 26.5 | 35 - 37 | ||
Medium | 38 - 40 | 30 - 32 | Medium / 6-8 | 36 - 38 | 26.5 - 28.5 | 37 - 39 | ||
Large | 42 - 44 | 34 - 36 | Large / 8-10 | 38 - 40 | 30.5 - 32.5 | 41 - 43 | ||
X Large | 46 - 48 | 38 - 40 | X Large / 10-12 | 42 - 44 | 34.5 - 37 | 45 - 48 | ||
2X Large | 50 - 52 | 42 - 44 | 2X Large / 12-14 | 44 - 46 | 38 - 40 | 48 - 50 |