SIZE CHARTS

We recommend washing cold and hang drying all of our Gis since they are not preshrunk. They will shrink up to two inches if washed hot and dried. Due to normal deviations in the factory process, please expect slight variations in the below measurements.

Kimonos/Gis:

Size Height Weight
A0S 60" - 65" / 152cm - 165cm 100lb - 140lb / 45.4kg - 63.5kg
A0 62" - 66" / 157cm - 168cm 110lb - 150lb / 49.9kg - 68kg
A0L 65" - 67" / 165cm - 170cm 100lb - 150lb / 45.4kg - 68kg
A1S 62" - 67" / 157cm - 170cm 130lb - 150lb / 59kg - 68kg
A1 66" - 68" / 168cm - 173cm 140lb - 170lb / 63.5kg - 77.1kg
A1L 67" - 72" / 170cm - 183cm 140lb - 175lb / 63.5kg - 79.4kg
A2S 65" - 71" / 165cm - 180cm 160lb - 220lb / 72.6kg - 99.8kg
A2 68" - 72" / 173cm - 183cm 165lb - 230lb / 74.8kg - 104kg
A2L 71" - 75" / 180cm - 191cm 165lb - 220lb / 74.8kg - 99.8kg
A3S 69" - 73" / 175cm - 185cm 175lb - 240lb / 79.4kg - 109kg
A3 71" - 75" / 180cm - 191cm 180lb - 230lb / 81.6kg - 104kg
A3L 74" - 77" / 188cm - 196cm 180lb - 240lb / 81.6kg - 109kg
A4 74" - 77" / 188cm - 196cm 200lb - 260lb / 90.7kg - 118kg
A5 77" - 80" / 196cm - 203cm 200lb - 270lb / 90.7kg - 122kg
A6 81" - 83" / 206cm - 211cm 220lb - 300lb / 99.8kg - 136kg
F0 55" - 60" / 140cm - 152cm 90lb - 110lb / 40.8kg - 49.9kg
F0L 56" - 62" / 142cm - 157cm 100lb - 120lb / 45.4kg - 54.4kg
F1 57" - 61" / 145cm - 155cm 100lb - 125lb / 45.4kg - 56.7kg
F1L 58" - 63" / 147cm - 160cm 110lb - 135lb / 49.9kg - 61.2kg
F2 60" - 63" / 152cm - 160cm 115lb - 135lb / 52.2kg - 61.2kg
F2L 62" - 66" / 157cm - 168cm 110lb - 140lb / 49.9kg - 63.5kg
F3 63" - 67" / 160cm - 170cm 120lb - 160lb / 54.4kg - 72.6kg
F3L 65" - 69" / 165cm - 175cm 125lb - 170lb / 56.7kg - 77.1kg
F4 67" - 71" / 170cm - 180cm 150lb - 175lb / 68kg - 79.4kg

Size Height Weight
F0 55" - 60" / 140cm - 152cm 90lb - 110lb / 40.8kg - 49.9kg
F1 57" - 61" / 145cm - 155cm 100lb - 125lb / 45.4kg - 56.7kg
F2 60" - 63" / 152cm - 160cm 115lb - 135lb / 52.2kg - 61.2kg
F3 63" - 67" / 160cm - 170cm 120lb - 160lb / 54.4kg - 72.6kg
F4 67" - 71" / 170cm - 180cm 150lb - 175lb / 68kg - 79.4kg
Calculate My Size
Imperial
Metric
inches
lbs
Tight Height Loose
Tight Weight Loose

Junior Gis:

Gi Wingspan Gi Pant Length
J0 42 12" / 108cm 27" / 68.6cm
J1 44" / 112cm 28" / 71.1cm
J2 46" / 117cm 30" / 76.2cm
J3 47" / 119cm 31" / 78.7cm
J4 48" / 122cm 32" / 81.3cm
J5 50" / 127cm 33" / 83.8cm
J6 54" / 137cm 35" / 88.9cm
J7 55 12" / 141cm 35" / 88.9cm
J8 58" / 147cm 37" / 94cm

Rash Guards:

Size Chest Waist
2XS 28" - 30" / 71.1cm - 76.2cm 24" - 26" / 61cm - 66cm
XS 30" - 32" / 76.2cm - 81.3cm 26" - 27" / 66cm - 68.6cm
S 34" - 36" / 86.4cm - 91.4cm 28" - 29" / 71.1cm - 73.7cm
M 38" - 40" / 96.5cm - 102cm 30" - 32" / 76.2cm - 81.3cm
L 42" - 44" / 107cm - 112cm 34" - 36" / 86.4cm - 91.4cm
XL 46" - 48" / 117cm - 122cm 38" - 40" / 96.5cm - 102cm
XXL 50" - 52" / 127cm - 132cm 42" - 44" / 107cm - 112cm
XXXL 54" - 56" / 137cm - 142cm 46" - 48" / 117cm - 122cm
Size Chest
JXS 20" - 22" / 50.8cm - 55.9cm
JS 22" - 24" / 55.9cm - 61cm
JM 24" - 26" / 61cm - 66cm
JL 26" - 28" / 66cm - 71.1cm
JXL 28" - 30" / 71.1cm - 76.2cm

Shorts:

Size Waist (Inches)
Junior 16 16
Junior 18 18
Junior 20 20
Junior 22 22
Junior 24 24
Size 26 26
Size 28 28
Size 30 30
Size 32 32
Size 34 34
Size 36 36
Size 38 38
Size 40 40
Size 42 42
Chest
Waist
Hips
Inseam
Shoulder

Lift your arms slightly and measure around your body, crossing over the fullest part of your chest.

undefined

Measure around your waist at the narrowest point. 

undefined

Stand with your heels together and measure around the fullest part of your hips. 

undefined

Measure a similar style of well-fitting pants from the crotch/rise seam along the inside leg to the hem. 

undefined

Using a measuring tape, measure the width of your shoulders from the back of your body (from shoulder blade to shoulder blade).

undefined

Hips - Measure the circumference of your hips. Starting at one hip, measure over the longest part of your buttocks, all the way around to where you started.

Waist - This is the soft area directly above your hipbone, but below your rib cage. Start measuring from your belly button, bringing it the whole way around your body.

Length - This is the total length of the xxx, starting at the waistband, to where the bottom fits around the ankle.

Womens Gear:

Size Bust Waist Hip
XS 28-30 22.5-24.5 33-35
S 32-34 24.5-26.5 35-37
M 36-38 26.5-28.5 37-38
L 38-40 30.5-32.5 41-43
XL 42-44 34.5-37 45-48
XXL 44-46 38-40 48-50